INVESTMENT OPPORTUNITY! This luxurious property sits on a bright & spacious corner lot with parking for up to 8 vehicles and a convenient RV hookup. It includes two separate self-contained suites both with their own entries & separate laundry PLUS a 2500 sq ft parcel of land directly across the street that has potential to build an additional dwelling for even more rental income. The main level features high-end finishes, including a designer kitchen with stainless steel gas appliances, custom wainscoting, 10' ceilings, gas fireplace, and a 340 sq-ft main level deck. Fresh paint all throughout the interior & exterior. Outside you'll enjoy a south facing sun drenched yard with concrete patio, a freshly stained fully enclosed fence and four mature palm trees! Added conveniences include a heat pump, exterior hot water, and a double car garage. This one needs to be seen in person to be properly appreciated, book your viewing today!
Address | 801 Ashbury Ave |
List Price | $1,429,000 |
Property Type | Residential |
Type of Dwelling | Single Family Residence |
Area | Langford |
Sub-Area | La Olympic View |
Bedrooms | 5 |
Bathrooms | 5 |
Floor Area | 2,963 Sq. Ft. |
Lot Size | 8261 Sq. Ft. |
Lot Size Acres | 0.19 Ac. |
Year Built | 2019 |
MLS® Number | 973627 |
Listing Brokerage | RE/MAX Generation |
Basement Area | Finished |
Postal Code | V9C 0L5 |
Tax Amount | $5,125 |
Tax Year | 2023 |
Features | Baseboard, Carpet, Central Vacuum Roughed-In, Dining Room, Dining/Living Combo, Dishwasher, Dryer, Eating Area, Electric, Electric Garage Door Opener, F/S/W/D, Heat Pump, Laminate, Microwave, Natural Gas, Oven/Range Gas, Radiant Floor, Range Hood, Refrigerator, Storage, Tile, Washer, Window Coverings, Wood |
Amenities | Rectangular Lot |
Open Houses
- November 23, 2:30 PM - 4:00 PM